Northstowe
Latest Data: Updated 28/11/2023 23:00 GMT
Parameter | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | 1 | LOW | 7 µg/m3 (TEOM FDMS) | 24 Hour mean |
NO2 | 1 | LOW | 21 µg/m3 | hourly mean |
Volatile PM2.5 | No Data | 2 µg/m3 (TEOM FDMS) | 24 Hour mean | |
Non-volatile PM2.5 | No Data | 5 µg/m3 (TEOM FDMS) | 24 Hour mean | |
NO | No Data | 1 µg/m3 | hourly mean | |
NOXasNO2 | No Data | 23 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
For more information on this monitoring data please contact this local authority at .
Mouse-over the graph to access further tools to analysis the data.
View last:
Parameter | Parameter Name |
---|---|
NO | Nitric Oxide |
NO2 | Nitrogen dioxide |
NOXasNO2 | Oxides of Nitrogen |
PM25 | PM2.5 Particulate matter |
Statistics for Northstowe
Site Name | Northstowe |
---|---|
Site Type | Suburban |
Easting, Northing | 539896.4, 267661.1 |
Latitude, Longitude | 52.289282, 0.049680 |
OS Grid Ref | |
Address | |
Site Comments |
Monitoring Network: South Cambridgeshire monitoring network | ||
---|---|---|
Parameter | Date Started | Date Ended |
Non-volatile PM2.5 | 01/03/2023 | |
Nitrogen dioxide | 01/03/2023 | |
Volatile PM2.5 | 01/03/2023 | |
Oxides of Nitrogen | 01/03/2023 | |
PM2.5 Particulate matter | 01/03/2023 | |
Nitric Oxide | 01/03/2023 |
The photographs show the site itself, and views looking North, East, South and West.
Click the button below to create the PDF statistics report for the chosen year and site above. Please note that it is stated within the report text itself whether data used to create the statistical report is ratified or provisional.
Note: it may take a few seconds to generate the report.