S Cambs Impington
Latest Data: Updated 02/09/2024 20:00 GMT
Parameter | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | No Data | 24 Hour mean | ||
NO2 | 1 | LOW | 11 µg/m3 | hourly mean |
PM10 | No Data | 24 Hour mean | ||
Non-volatile PM2.5 | No Data | 24 Hour mean | ||
Volatile PM2.5 | No Data | 24 Hour mean | ||
NO | No Data | 0 µg/m3 | hourly mean | |
NOXasNO2 | No Data | 12 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
For more information on this monitoring data please contact this local authority at .
Mouse-over the graph to access further tools to analysis the data.
View last:
Parameter | Parameter Name |
---|---|
NO | Nitric Oxide |
NO2 | Nitrogen dioxide |
NOXasNO2 | Oxides of Nitrogen |
GE10 | PM10 Particulate matter |
PM25 | PM2.5 Particulate matter |
Statistics for S Cambs Impington
Site Name | S Cambs Impington |
---|---|
Site Type | Roadside |
Easting, Northing | 543739, 261625 |
Latitude, Longitude | 52.234062, 0.103409 |
OS Grid Ref | |
Address | |
Site Comments |
Monitoring Network: South Cambridgeshire monitoring network | ||
---|---|---|
Parameter | Date Started | Date Ended |
Non-volatile PM2.5 | 06/07/2022 | |
Oxides of Nitrogen | 01/01/2003 | |
Volatile PM2.5 | 06/07/2022 | |
PM2.5 Particulate matter | 06/07/2022 | |
Nitric Oxide | 01/01/2003 | |
PM10 Particulate matter | 01/01/2003 | |
Nitrogen dioxide | 01/01/2003 |
The photographs show the site itself, and views looking North, East, South and West.
Click the button below to create the PDF statistics report for the chosen year and site above. Please note that it is stated within the report text itself whether data used to create the statistical report is ratified or provisional.
Note: it may take a few seconds to generate the report.