Harston
Latest Data: Updated 02/09/2024 21:00 GMT
Parameter | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | No Data | 24 Hour mean | ||
NO2 | No Data | hourly mean | ||
Non-volatile PM2.5 | No Data | 24 Hour mean | ||
Volatile PM2.5 | No Data | 24 Hour mean | ||
NO | No Data | hourly mean | ||
NOXasNO2 | No Data | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
For more information on this monitoring data please contact this local authority at .
Mouse-over the graph to access further tools to analysis the data.
View last:
Parameter | Parameter Name |
---|---|
NO | Nitric Oxide |
NO2 | Nitrogen dioxide |
NOXasNO2 | Oxides of Nitrogen |
PM25 | PM2.5 Particulate matter |
Statistics for Harston
Site Name | Harston |
---|---|
Site Type | Suburban |
Easting, Northing | 542543.0, 250946.3 |
Latitude, Longitude | 52.138430, 0.081422 |
OS Grid Ref | |
Address | |
Site Comments |
Monitoring Network: South Cambridgeshire monitoring network | ||
---|---|---|
Parameter | Date Started | Date Ended |
Volatile PM2.5 | 21/03/2023 | |
Oxides of Nitrogen | 21/03/2023 | |
PM2.5 Particulate matter | 21/03/2023 | |
Nitric Oxide | 21/03/2023 | |
Non-volatile PM2.5 | 21/03/2023 | |
Nitrogen dioxide | 21/03/2023 |
The photographs show the site itself, and views looking North, East, South and West.
Click the button below to create the PDF statistics report for the chosen year and site above. Please note that it is stated within the report text itself whether data used to create the statistical report is ratified or provisional.
Note: it may take a few seconds to generate the report.