Girton Road
Girton Road closed on 18/05/2022
You can still view any information available using the Site Information tab, or find data in the Data section.
For more information on this monitoring data please contact this local authority.
Girton Road closed on 18/05/2022
You can still view any information available using the Site Information tab, or find data in the Data section.
Statistics for Girton Road
Site Name | Girton Road |
---|---|
Site Type | Roadside |
Easting, Northing | 542660.93, 260647.07 |
Latitude, Longitude | 52.225556, 0.087222 |
OS Grid Ref | |
Address | |
Site Comments |
Monitoring Network: South Cambridgeshire monitoring network | ||
---|---|---|
Parameter | Date Started | Date Ended |
PM2.5 Particulate matter | 13/12/2011 | 18/05/2022 |
Nitric Oxide | 13/12/2011 | 18/05/2022 |
PM10 Particulate matter | 13/12/2011 | 18/05/2022 |
Nitrogen dioxide | 13/12/2011 | 18/05/2022 |
Oxides of Nitrogen | 13/12/2011 | 18/05/2022 |
The photographs show the site itself, and views looking North, East, South and West.
Click the button below to create the PDF statistics report for the chosen year and site above. Please note that it is stated within the report text itself whether data used to create the statistical report is ratified or provisional.
Note: it may take a few seconds to generate the report.